Deliverable reports
Del. no | Deliverable name | WP No. | Lead Beneficiary | Nature | Diss. Level [1] | Delivery date | Document |
---|---|---|---|---|---|---|---|
1.1 | Establishment of General Assembly, Management Office, and Working Groups | 1 | LUMC | Report | CO | 01/10/2015 | Delivered |
1.2 | Project Website | 1 | LUMC | Websites etc. | PU | 01/03/2016 | website |
1.3 | Dissemination of variants | 1 | LUMC | Websites etc. | PU | 01/09/2020 | |
1.4 | Kick-off Meeting | 1 | LUMC | Report | CO | 01/12/2015 | Delivered |
1.5 | Midterm Meeting | 1 | LUMC | Report | CO | 01/09/2018 | Delivered |
1.6 | Final Meeting | 1 | LUMC | Report | PU | 01/09/2020 | |
2.1 | Gene selection panel 1 | 2 | CNIO | Report | CO | 01/03/2016 | Delivered |
2.2 | Sequencing results Panel 1 | 2 | UCAM | Report | CO | 01/09/2017 | Delivered |
2.3 | Sensitivity of Panel 1 | 2 | LU | Report | CO | 01/09/2017 | Delivered |
2.4 | Whole-exome Panel | 2 | CNIO | Report | CO | 01/01/2019 | |
2.5 | Whole-exome sequencing dataset | 2 | UCAM | Report | CO | 01/04/2020 | |
2.6 | Quality analysis of obtained exome data | 2 | LU | Report | CO | 01/09/2020 | |
2.7 | Gene selection BRIDGES Panel | 2 | CNIO | Report | CO | 01/03/2019 | |
2.8 | Sequencing results BRIDGES Panel | 2 | UCAM | Report | CO | 01/03/2020 | |
3.1 | Risk estimates Panel 1 | 3 | UCAM | Report | PU | 01/09/2018 | |
3.2 | Combined analysis of exome and gene panel sequencing | 3 | UCAM | Report | PU | 01/09/2018 | Delivered report |
3.3 | Preliminary association results from exome sequencing | 3 | UCAM | Report | PU | 01/09/2020 | |
3.4 | Report on BOADICEA-PLUS | 3 | UCAM | Report | PU | 01/03/2020 | |
3.5 | Upgraded Alamut Tool | 3 | IBS | Websites etc. | PU | 01/03/2020 | |
3.6 | Risk model validation | 3 | UCAM | Report | PU | 01/03/2020 | |
3.7 | Predictive value of functional analyses | 3 | UCAM | Report | PU | 01/09/2020 | |
4.1 | mCherry-cDNA constructs for 11 BC-HR genes | 4 | LUMC | Demonstrator | CO | 01/09/2016 | Delivered |
4.2 | A catalogue of naturally occurring alternative splicing | 4 | SERMAS | Demonstrator | PU | 01/09/2017 | Delivered report |
4.3 | A high-throughput functional analysis system (RIgORouS) | 4 | LUMC | Demonstrator | PU | 01/09/2017 | Delivered report |
4.4 | VUSPlot | 4 | LUMC | Demonstrator | CO | 01/09/2017 | Delivered |
4.5 | 27 3DM Models | 4 | LUMC | Demonstrator | CO | 01/09/2017 | Delivered |
4.6 | A panel of validated minigene-based splicing assays | 4 | CSIC | Demonstrator | PU | 01/09/2018 | Delivered report |
4.7 | 250 mCherry-cDNA constructs with VUS | 4 | LUMC | Demonstrator | CO | 01/09/2019 | |
4.8 | Results from RIgORouS analysis | 4 | LUMC | Report | PU | 01/03/2020 | |
4.9 | A catalogue of (non-)spliceogenic variants | 4 | SERMAS | Report | PU | 01/03/2020 | |
5.1 | Survey results of BOADICEA | 5 | IC | Report | PU | 01/09/2017 | Delivered report |
5.2 | Validated instruments for the identification of patients with psychological distress | 5 | IC | Demonstrator | PU | 01/09/2017 | Delivered report |
5.3 | An e-Learning tool for genetic counsellors | 5 | UKKOELN | Demonstrator | PU | 01/09/2018 | |
5.4 | Patient decision aid for counselees | 5 | UKKOELN | Demonstrator | PU | 01/09/2018 | |
5.5 | A template for psychological intervention | 5 | IC | Report | PU | 01/06/2019 | |
5.6 | Position report on best practice and recommendations for genetic counselling | 5 | UKKOELN | Report | PU | 01/09/2020 | |
5.7 | Survey results of BOADICEA-PLUS | 5 | IC | Report | PU | 01/09/2020 | |
6.1 | POPD - Requirement No.9 | 6 | LUMC | Ethics | CO | 01/09/2018 | Delivered |
6.2 | POPD - Requirement No,6 | 6 | LUMC | Ethics | CO | 01/09/2018 | Delivered |
6.3 | HCT - Requirement No.3 | 6 | LUMC | Ethics | CO | 01/09/2018 | Delivered |
[1] PU = Public, PP = Restricted to other programme participants (including the Commission Services). RE = Restricted to a group specified by the consortium (including the Commission Services). CO = Confidential, only for members of the consortium (including the Commission Services).